GROM BOMB SURF CONTEST



JANUARY 7, 2012
OCEANSIDE PIER, SOUTH SIDE, OCEANSIDE CALIFORNIA

The Grom Bomb Surf contest exsists to simply bring community back into surfing.

check out the website for more info.

GROMBOMBSURF.com


Grom Bomb 2010 Results
Juniors (18 under)
1.	Luke Riffe
2.	Kyle Tiron
3.	Colin Richardson
4.	Jose Aguirre
5.	Spencer Bently
6.	Michael Delegge
Grom (14 under)
1.	Jade Morgan
2.	Cody Clemens
3.	Cam Carter
4.	Zach McCormick
5.	Matt Beres
6.	Michael Dennis
Super Grom  (10 under)
1.	Zach McCormick
2.	Josh Sanford
3.	Noah Jackson
4.	Noah Hohenester
5.	Trevor Sutton
6.	Tanner Ford
Mini-Grom Push In (8 under)
1.	Quinn Ortiz
2.	Cooper Sutton
3.	Bodhi Chitraroff
4.	Alyssa Spencer
5.	George Williams
5.  Lauren Garcia
Womens (18 under)
1.	Danny Dean
2.	Sara Locke
3.	Samantha Lamirand
4.	Angelica Hicks
5.	Ivy Miller
6.	Sawyer Gilley
Long Board (18 under)
1.	Sara Locke
2.	Tyler Pahl
3.	Ivy Miller
4.	Andrew Cowan
Parent/Grom Team
1.	Noah & Joe
2.	Jeremy & Jade
3.	Michael & Tanner
4.	Billy & Shane
Air Division (18 under)
1.	Luke Riffe
2.	Colin Richardson
3.	Hale Abels
4.	Jade Morgan
5.	Kody Clemens
6.	Dolphin Boosting